Gerhard Richter - Focus Report
12
List of lots of fered for sale (2004-2023) and prior repeat sales, ranked by inf lation-adjusted price
Annex
Title Year Medium Dimensions Sales Place Sales Date
Sales Price
Converted in USD
Inflation-Adjusted
Price (USD)
Abstraktes Bild (599)1986 oil on canvas 300 cm x 250 cm Sotheby's, London 10/02/2015 45 702 017 59 976 834
Abstraktes Bild (809-4)1994 oil on canvas 225 cm x 200 cm Sotheby's, London 12/10/2012 34 391 176 45 854 803
A B, Still (612-4)1986 oil on canvas 225 cm x 200 cm Sotheby's, New York 17/11/2016 33 987 500 43 371 536
Abstraktes Bild (709)1989 oil on canvas 259.4 cm x 200.3 cm Christie's, London 13/02/2014 32 563 228 42 697 012
Abstraktes Bild (648-3)1987 oil on canvas 225 cm x 200 cm Christie's, New York 12/11/2014 31 525 000 41 085 210
Abstraktes Bild (809-4)1994 oil on canvas 225 cm x 200 cm Christie's, New York 10/05/2022 38 175 000 40 479 382
Abstraktes Bild (636)1987 oil on canvas 260 cm x 400 cm Sotheby's, New York 14/11/2018 32 000 000 39 126 820
Abstraktes Bild (712)1990 oil on canvas 260 cm x 200 cm Christie's, New York 13/05/2014 29 285 000 38 176 383
Blau (658)1988 oil on canvas 300 cm x 300 cm Sotheby's, New York 14/05/2014 28 725 000 37 446 358
Wand (Wall) (806)1994 oil on canvas 240 cm x 240 cm Sotheby's, London 12/02/2014 28 439 996 37 290 616
Abstraktes Bild (780-4)1992 oil on canvas 260 cm x 200 cm Sotheby's, New York 12/05/2015 28 250 000 36 814 243
Abstraktes Bild (797-2)1993 oil on canvas 240 cm x 240 cm Sotheby's, New York 16/11/2021 33 010 500 36 580 160
A.B. Courbet (616)1986 oil on canvas 300 cm x 250 cm Sotheby's, New York 13/11/2013 26 485 000 34 941 872
Abstraktes Bild (636)1987 oil on canvas, in two parts 260.4 cm x 400 cm Phillips, New York 14/11/2023 34 800 000 34 905 445
Abstraktes Bild (649-2)1987 oil on canvas 200 cm x 200 cm Sotheby's, Hong Kong 06/10/2020 27 693 839 32 860 938
Abstraktes Bild (680-1)1988 oil on canvas 200 cm x 180.7 cm Christie's, New York 11/11/2021 27 185 000 30 124 707
Abstraktes Bild (596)1986 oil on canvas, in two parts 260 cm x 400 cm Sotheby's, London 01/03/2023 29 099 772 29 794 544
Abstraktes Bild (798-3)1993 oil on canvas 240 cm x 240 cm Christie's, New York 08/05/2012 21 810 500 29 452 514
Abstraktes Bild, Dunkel (613-2)1986 oil on canvas 260 cm x 200 cm Christie's, New York 15/05/2013 21 963 750 29 252 734
A B, St James (653-1)1988 oil on canvas 200 cm x 260 cm Sotheby's, New York 17/11/2016 22 737 500 29 015 382
Abstraktes Bild (809-2)1994 oil on canvas 225 cm x 200 cm Christie's, New York 15/11/2016 22 087 500 28 185 915
A B, Brick Tower (643-1)1987 oil on canvas 200 cm x 140 cm Sotheby's, London 01/07/2015 21 507 895 27 950 842
Abstraktes Bild (747-4)1991 oil on canvas 200 cm x 200 cm Sotheby's, New York 11/11/2014 21 445 000 27 948 369
Abstraktes Bild (809-1)1994 oil on canvas 225 cm x 200 cm Christie's, New York 12/11/2013 20 885 000 27 553 747
Abstraktes Bild (768-2)1992 oil on canvas 200 cm x 160 cm Sotheby's, New York 12/05/2021 23 244 000 26 742 670
Abstraktes Bild (725-1)1990 oil on canvas 225 cm x 200 cm Sotheby's, Hong Kong 07/10/2022 25 534 435 26 465 283
Struktur (2) (690-2)1989 oil on canvas 225 cm x 200 cm Christie's, London 27/06/2012 19 506 785 26 363 404
Gudrun (633)1987 oil on canvas 250 cm x 250 cm Sotheby's, New York 09/11/2011 18 002 500 24 475 488
Abstraktes Bild (712)1990 oil on canvas 260 cm x 200 cm Sotheby's, New York 13/11/2012 17 442 500 23 295 738
Abstraktes Bild (768-2)1992 oil on canvas 200 cm x 160 cm Sotheby's, New York 09/05/2012 16 882 500 22 797 830
Abstraktes Bild (774-4)1992 oil on canvas 200 cm x 180 cm Christie's, New York 12/11/2014 16 965 000 22 109 773
Abstraktes Bild (722-2)1990 oil on canvas 200 cm x 180 cm Sotheby's, New York 14/05/2008 15 161 000 21 757 903
Abstraktes Bild (710)1989 oil on canvas 260 cm x 200 cm Christie's, New York 12/11/2008 14 866 500 21 540 952
Abstraktes Bild (811-1)1994 oil on canvas 250 cm x 200 cm Christie's, London 14/02/2012 15 671 306 21 197 845
Abstraktes Bild (625)1987 oil on canvas 250 cm x 400 cm Christie's, New York 13/05/2008 14 601 000 20 954 234
Abstraktes Bild (779-2)1992 oil on canvas 200 cm x 180 cm Christie's, New York 14/11/2012 15 314 500 20 453 638
Abstraktes Bild (747-2)1991 oil on canvas 200 cm x 200 cm Sotheby's, New York 16/05/2018 16 563 000 20 397 312
Abstraktes Bild (747-1)1991 oil on canvas 200 cm x 200 cm Christie's, Hong Kong 01/12/2021 18 039 996 19 990 789
Abstraktes Bild (744-3)1991 oil on canvas 200 cm x 160 cm Sotheby's, New York 18/05/2017 15 425 000 19 524 316
Abstraktes Bild (769-2)1992 oil on canvas 200 cm x 160 cm Sotheby's, New York 09/11/2011 14 082 500 19 146 011
Karmin (Carmine) (810-1)1994 oil on canvas 200 cm x 200 cm Christie's, London 11/02/2015 14 441 200 18 951 843
Schwefel (573-1)1985 oil on canvas 200 cm x 300 cm Sotheby's, Hong Kong 19/04/2021 15 190 770 17 593 540
Abstraktes Bild (769-1)1992 oil on canvas 200 cm x 160 cm Sotheby's, London 12/02/2013 12 807 450 16 981 333
Kegel (580-2)1985 oil on canvas 260 cm x 200 cm Phillips, New York 15/11/2012 12 402 500 16 564 448
Abstraktes Bild (725-1)1990 oil on canvas 225 cm x 200 cm Sotheby's, London 15/02/2011 11 637 171 16 197 263
Abstraktes Bild (780-4)1992 oil on canvas 260.4 cm x 200 cm Sotheby's, New York 09/11/2010 11 282 500 15 868 665
Schwefel (573-1)1985 oil on canvas 200 cm x 300 cm Sotheby's, New York 14/11/2018 12 492 200 15 274 377
S.D (575-2)1985 oil on canvas 200 cm x 200 cm Sotheby's, London 14/10/2021 13 030 981 14 554 424
Abstraktes Bild (596)1986 oil on canvas, in two parts 260 cm x 400 cm Sotheby's, New York 14/11/2007 9 785 000 14 334 013
Struktur (1) (690-1)1989 oil on canvas 225 cm x 200 cm Sotheby's, London 27/02/2008 9 064 024 13 162 176
Abstraktes Bild (774-1)1992 oil on canvas 200 cm x 180.3 cm Phillips, Hong Kong 01/12/2022 11 385 481 11 776 388
Abstraktes Bild (811-1)1994 oil on canvas 250 cm x 200 cm Sotheby's, Hong Kong 05/10/2023 10 785 002 10 828 160
Abstraktes Bild (768-4)1992 oil on canvas 200 cm x 160 cm Sotheby's, London 15/02/2012 7 690 970 10 403 216
Abstraktes Bild (770)1992 oil on canvas 250 cm x 250 cm Christie's, New York 16/05/2007 6 200 000 9 261 541
Abstraktes Bild Rot 74311991 oil on canvas 200 cm x 140 cm Sothebys London 15022012 6 449 584 8 724 052
Abstraktes Bild 74711991 oil on canvas 200 cm x 200 cm Sothebys London 07022007 5 546 376 8 387 758
Abstraktes Bild 76941992 oil on canvas 200 cm x 180 cm Christies New York 11052021 6 990 000 8 042 130
Abstraktes Bild 64351987 oil on canvas 200 cm x 140 cm Sothebys London 01072008 5 148 392 7 311 961
Abstraktes Bild Rot 74341991 oil on canvas 200 cm x 140 cm Sothebys London 17102008 5 028 160 7 156 604
Abstraktes Bild 61011986 oil on canvas 200 cm x 200 cm Phillips New York 15052008 4 521 000 6 488 192
Stuhl 57531985 oil on canvas 200 cm x 200 cm Sothebys London 21062007 4 258 195 6 346 177
Abstraktes Bild Violett 60021986 oil on canvas 200 cm x 180 cm Christies New York 08052012 4 674 500 6 312 362
Abstraktes Bild 6251987 oil on canvas 250 cm x 400 cm Christies New York 14052003 3 367 500 5 686 454
Abstraktes Bild 68021988 oil on canvas 200 cm x 180 cm Sothebys London 10022010 3 997 878 5 682 709
Abstraktes Bild 66651988 oil on canvas 200 cm x 160 cm Phillips de Pury Company New York 12052011 4 114 500 5 652 711
Abstraktes Bild 61041986 oil on canvas 200 cm x 200 cm Christies New York 13112007 3 849 000 5 638 387
Abstraktes Bild rot gekratzt 74321991 oil on canvas 200 cm x 140 cm Sothebys New York 15052008 3 737 000 5 363 056
Abstraktes Bild 61131986 oil on canvas 2007 cm x 160 cm Christies London 30062010 3 506 351 4 985 918
Abstrakte Bilder in 4 parts 760141992 oil on canvas in 4 parts 200 cm x 70 cm Sothebys Hong Kong 05042023 4 681 583 4 773 261
Blau 6581988 oil on canvas 300 cm x 300 cm Sothebys New York 12112002 2 209 500 3 759 802
Abstraktes Bild 7701992 oil on canvas 250 cm x 250 cm Christies New York 08112005 1 864 000 2 906 090
Abstraktes Bild 78041992 oil on canvas 260 cm x 200 cm Christies New York 11052005 1 248 000 1 990 934
Abstraktes Bild 76921992 oil on canvas 200 cm x 160 cm Sothebys New York 10052005 1 248 000 1 990 934
Abstraktes Bild 80911994 oil on canvas 225 cm x 200 cm Sothebys New York 14112001 1 138 583 1 981 135
Abstraktes Bild 80921994 oil on canvas 225 cm x 200 cm Sothebys New York 14112001 1 138 583 1 981 135
Abstraktes Bild 80941994 oil on canvas 225 cm x 200 cm Sothebys New York 14112001 1 138 583 1 981 135
Gudrun 6331987 oil on canvas 250 cm x 250 cm Sothebys London 27062001 785 084 1 364 509
Abstraktes Bild 5991986 oil on canvas 300 cm x 250 cm Sothebys New York 18051999 607 500 1 130 279
A B Brick Tower 64311987 oil on canvas 200 cm x 140 cm Christies New York 13112001 534 000 929 160
Abstraktes Bild 61011986 oil on canvas 200 cm x 200 cm Christies London 11121997 484 898 925 591
Abstraktes Bild 7701992 oil on canvas 250 cm x 250 cm Christies London 08121999 460 173 841 968
A B Still 61241986 oil on canvas 225 cm x 200 cm Sothebys New York 30041991 264 000 603 526
Abstraktes Bild 64351987 oil on canvas 200 cm x 140 cm Sothebys London 10121997 197 332 376 675
Abstraktes Bild 61121986 oil on canvas 200 cm x 160 cm Sothebys London 12102023 Unsold
Netz 57321985 oil on canvas 200 cm x 300 cm Christies London 13102014 Unsold
Abstraktes Bild 66651988 oil on canvas 200 cm x 160 cm Sothebys London 28062010 Unsold
Ozu 597 2 parts 5971986 oil on canvas 260 cm x 400 cm Christies New York 12112008 Unsold
Abstraktes Bild 58011985 oil on canvas 260 cm x 200 cm Christies London 06022008 Unsold
Abstraktes Bild 61131986 oil on canvas 2007 cm x 160 cm Christies New York 13112007 Unsold