An error occured when trying to show the publication. Please check if JavaScript is enabled or try to update your browser.

20 21

Annex

List of lots of fered for sale (2004-2023) and prior repeat sales, ranked by inf lation-adjusted price

Disclaimer

This document is a general communication prepared by ARTEXPLORED™ for

informational purposes only. It is informative in nature and not designed to be taken as

advice or a recommendation for any specif ic investment product, strategy, plan feature

or another purpose in any jurisdiction. Any examples used are generic, hypothetical and

for illustration purposes only. This material does not contain suf ficient information to

support an investment decision and it should not be relied upon by you in evaluating the

merits of investing in any securities or products. Any forecasts, f igures, methodologies,

opinions or investment techniques and strategies set out are for information purposes

only, based on certain assumptions and current market conditions and are subject to

change without prior notice.

ARTEXPLORED™, a brand managed and operated by Art Odyssey SAS, a company

incorporated under the laws of France (registration number 953902947 with its registered

address at 340 Rue Saint Honoré, 75001, Paris.

All information presented herein is considered to be accurate at the time of production,

but no warranty of accuracy is given and no liability in respect of any error or omission

is accepted. It should be noted that investment involves risks, the value of investments

and the income from them may f luctuate in accordance with market conditions and

taxation agreements and investors may not get back the full amount invested. Both

past performance and yields are not reliable indicators of current and future results. All

information presented herein is not a commitment from ARTEXPLORED™ or its af filiates

to participate in any of the transactions mentioned herein.

Certain information, including auction data, third-party data, and other factual

statements, set forth in the document was obtained from publicly available sources

prepared by other parties considered to be generally reliable.

Rates of return of f inancial products with an underlying Artwork may not be indicative

of future appreciation returns and may be subject to consumer and market trends.

Investment in art is subject to some inherent risk factors and include and are not limited

to (a) claims with respect to authenticity or provenance, (b) physical damage due to

poor workmanship, accidents, theft, natural disasters, f ire, etc., (c) legal challenges to

ownership, (d) market risks, (e) economic risks, (f) fraud, and (g) money laundering risks.

You should consult your f inancial advisor, accountant and other advisors as to, tax,

business, f inancial, legal and related aspects of an investment in art or f inancial products

issued in respect of art.

Neither ARTEXPLORED nor any of its of ficers directors agents and employees makes

any warranty expressed or implied of any kind related to the adequacy accuracy or

completeness of any information on this site or the use of information on this document

Images used in this report and reproductions thereof may be subject to licensing rights

and ARTEXPLORED nor its af filiates shall grant such transfer of licences

All Rights Reserved This document may not be reproduced either in whole or in part

without ArtExploreds prior written permission For media inquiries or mentioning

extracts of the report in an article please attribute ArtExplored For further details

contact editorial@artexploredcom The trademarks and logos of ARTEXPLORED are

currently being registered Their use is not permitted without the prior written consent

of ARTEXPLORED

Title Year CR Number Medium Dimensions Sales Place Sales Date

Sales Price

Converted in USD

Inflation-Adjusted

Price (USD)

The Water-Lily Pond 1919 1890 oil on canvas 100 x 200 cm Christie's, London 24/06/2008 80 496 191 114 324 039

Blooming Water-Lilies 1917 1790 oil on canvas 160 x 180 cm Christie's, New York 08/05/2018 84 687 504 104 292 544

The Water-Lily Pond 1919 1897 oil on canvas 100 x 200 cm Sotheby's, New York 12/05/2021 70 353 000 80 942 484

The Water-Lily Pond 1919 1898 oil on canvas 100 x 200 cm Christie's, New York 09/11/2023 74 010 000 74 234 253

Water-Lilies 1905 1679 oil on canvas 81 x 100 cm Sotheby's, New York 05/05/2015 54 010 000 70 383 621

Water-Lilies 1907 1684 oil on canvas 90 x 100 cm Sotheby's, London 23/06/2014 53 122 499 69 159 948

Water-Lilies 1907 1698 oil on canvas 93 x 89 cm Christie's, New York 12/05/2022 56 495 000 59 905 244

Water-Lilies 1905 1672 oil on canvas 90 x 100 cm Christie's, New York 07/11/2012 43 762 500 58 448 028

The Water-Lily Pond 1919 1880 oil on canvas 130 x 88 cm Sotheby's, New York 16/11/2021 50 820 000 56 315 528

Water-Lilies 1904 1662 oil on canvas 81 x 100 cm Sotheby's, London 19/06/2007 36 674 400 54 657 481

Water-Lilies 1908 1735 oil on canvas 100 x 81 cm Sotheby's, New York 05/11/2015 33 850 000 43 923 638

Water-Lilies, Grey Weather…1907 1708 oil on canvas 100 x 73 cm Christie's, London 28/06/2022 37 535 298 39 333 815

The Water-Lily Pond 1919 1887 oil on canvas 100 x 200 cm Christie's, New York 11/11/2018 31 812 500 38 897 561

Water-Lilies 1907 1684 oil on canvas 90 x 100 cm Christie's, New York 08/05/2000 20 906 000 37 715 059

Water-Lilies 1908 1727 oil on canvas 90 x 87 cm Sotheby's, London 19/06/2019 30 053 729 36 377 686

Water-Lilies 1907 1707 oil on canvas 100 x 81 cm Christie's, New York 06/05/2014 27 045 000 35 256 284

The Water-Lily Pond 1919 1893/2 oil on canvas 100 x 200 cm Christie's, New York 12/05/2016 27 045 000 34 867 895

The Water-Lily Pond 1919 1892 oil on canvas 100 x 200 cm Sotheby's, New York 02/11/2010 24 722 500 34 771 821

Water-Lilies 1917 1798 oil on canvas 132 x 84 cm Sotheby's, London 02/03/2022 30 461 855 32 598 009

Water-Lilies 1908 1723 oil on canvas 100 x 100 cm Christie's, New York 14/11/1989 11 550 000 28 333 737

The Water-Lily Pond 1919 1897 oil on canvas 100 x 200 cm Sotheby's, New York 06/05/2004 16 808 000 27 583 160

The Water-Lily Pond 1919 1881 oil on canvas 129 x 89 cm Christie's, New York 13/05/2019 21 840 000 26 422 046

Water-Lilies 1908 1723 oil on canvas 100 x 100 cm Christie's, New York 01/11/2005 14 016 000 21 742 047

The Water-Lily Pond 1920 1901 oil on canvas 100 x 200 cm Sotheby's, New York 16/05/2017 15 987 500 20 236 305

Reflections of Tall Grass in…1917 1782 oil on canvas 130 x 200 cm Sotheby's, London 05/02/2013 14 125 662 18 729 144

The Water-Lily Pond 1919 1892 oil on canvas 100 x 200 cm Sotheby's, New York 16/11/1998 9 902 500 18 637 338

Water-Lilies, Grey Weather 1907 1708 oil on canvas 100 x 73 cm Christie's, New York 02/05/2006 11 216 000 17 208 453

Water-Lilies 1908 1721 oil on canvas 90 x 92 cm Christie's, New York 06/05/2008 11 689 000 16 775 155

Water-Lilies 1908 1735 oil on canvas 100 x 81 cm Sotheby's, New York 10/05/2000 8 365 750 15 092 067

Water-Lilies 1917 1792 oil on canvas 150 x 200 cm Sotheby's, London 21/06/2004 7 736 622 12 649 315

The Water-Lily Pond 1919 1887 oil on canvas 100 x 200 cm Christie's, New York 08/05/2000 6 826 000

12 314 311

The Water-Lily Pond 1919 1880 oil on canvas 130 x 88 cm Christie's, New York 14/05/1997 6 100 000 11 782 270

Nymphéas 1920 1901a oil on canvas 46 x 56 cm Sotheby's, New York 06/05/2015 2 290 000 2 984 234

Weeping Willow and Water-Lily…1919 1849 oil on canvas 200 x 180 cm Christie's London 27/02/2019 Unsold-

Water-Lilies 1917 1814 oil on canvas 150 x 200 cm Christie's, London 21/06/2011 Unsold-

Water-Lilies 1907 1684 oil on canvas 90 x 100 cm Christie's, London 23/06/2010 Unsold-

Focus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExploredFocus Report - Claude Monet - ArtExplored
Powered by Fluidbook